| ID | Name | Price | |
|---|---|---|---|
| 1-1 | Anglo-Tignish: Roman Catholic | $7 | |
| 1-2 | Tignish: St.Simon & St.Jude | $16 | |
| 1-3, 1-4 | Tignish: Presb./United & Tignish Shore-Pioneer incl. with 1-3 | $7 | |
| 2-1 | Palmer's Road Imac. Conception R.C. | $12 | |
| 2-2 | Greenmount Church of Christ | $7 | |
| 3-1 | Miminegash Presb - United | $8 | |
| 3-2 | Alma United Baptist | $7 | |
| 3-3 | Alma Trinity Anglican | $7 | |
| 3-4 | Montrose Presb - United | $8 | |
| 3-5 | Kildare Capes Christ Ch. Anglican | $8 | |
| 3-6 | Montrose-Gordon Plot | $7 | |
| 4-1 | Elmsdale Nazarene United | $8 | |
| 4-2 | Alberton St. Peters Anglican | $8 | |
| 4-3 | Alberton Old Dock - Presb | $10 | |
| 4-4 | Alberton Hillcrest United | $8 | |
| 4-5 | Alberton Woodlawn Methodist | $8 | |
| 4-6, 7, 8 | Campbellton United + 2 plots | $7 | |
| 4-9 | Alberton Kingdom Hall of Jehovah's Witness | $7 | |
| 4-10 | Brooklyn (Foy (Fahay) Road) Pentacostal | $7 | |
| 5-1 | Alberton Union Baptist | $7 | |
| 5-2 | Cascumpec United - Methodist | $8 | |
| 5-3 & 5 | Bloomfield St. Anthony R.C. & Pioneer | $10 | |
| 5-4 | Alberton Sacred Heart | $10 | |
| 5-6 | Cascumpec Meggison Plot | $7 | |
| 5-7 | Rosebank Gospel Hall | $7 | |
| 6-1 | Bloomfield United | $10 | |
| 6-2 | O'Leary St. Luke's Anglican | $8 | |
| 6-3 | Mount Royal People's | $8 | |
| 6-4 | Cascumpec Hardy & Family Plots | $8 | |
| 7-1 | Cape Wolfe Methodist - United | $8 | |
| 7-2 | West Cape Bible Christian- United | $8 | |
| 7-3 | West Cape Presbyterian | $7 | |
| 7-4 | Springfield West United Baptist | $10 | |
| 7-5 | Burton St. Mark's R.C. | $10 | |
| 8-2 | Milburn West United | $8 | |
| 8-3 | West Point Presbyterian | $8 | |
| 8-4 | West Cape Bethel Bible Christian - United | $7 | |
| 8-5 & 7 | Knutsford Methodist - United, Glenwood Young Monument | $7 | |
| 8-6 | Glenwood United | $7 | |
| 8-8 | Glenwood Corpus Christi R.C. | $7 | |
| 9-1 | Brae Presb - United | $8 | |
| 9-2 | Derby-Brae St. Mary's Immac. Con | $8 | |
| 9-3 | Milo Free Church of Scotland | $7 | |
| 10-1 | West Devon United | $8 | |
| 10-2 | West Devon Baptist | $8 | |
| 10-3 | West Devon Church of God incl. with 10-2 | $0 | |
| 11-1 | Foxley River St. Bridget's R.C.(old + new) | $8 | |
| 11-2 | Foxley River St. Peter's Anglican | $8 | |
| 11-3 | Freeland Presbyterian | $8 | |
| 11-5 | Freeland United | $8 | |
| 12-1 | Mount Pleasant Church of Nazarene | $7 | |
| 12-2 | Ellerslie St. John's Anglican | $8 | |
| 12-3 | Bideford Bible Christian | $8 | |
| 13-1 | Victoria West Peoples -Presb -United | $10 | |
| 13-2 & 13-7 | Tyne Valley - Presb & Pioneer & Burns Plot | $10 | |
| 13-3 & 13-6 | Port Hill - St. James Anglican & Low Point Pioneer | $10 | |
| 13-4 | Lennox Island St. Ann's R.C. | $8 | |
| 13-5 | Tyne Valley United -Baptist | $7 | |
| 14-1 & 14-1A | Birch Hill Presb -United | $8 | |
| 14-2 | Grand River St. Patrick's R.C. | $10 | |
| 14-3 | Richmond Immac. Con. R.C. | $10 | |
| 15-1 | Union Corner Methodist - United | $7 | |
| 15-2 | Mont Carmel Notre Dame R.C. | $10 | |
| 15-3 | Egmont Bay St. Phillipe R.C. | $10 | |
| 16-1 | Central Lot 16 Protestant | $7 | |
| 16-2 | Belmont Baptist | $7 | |
| 16-3 | Lot 16 United | $10 | |
| 16-4 | Wellington Protestant | $7 | |
| 17-1 | Miscouche St. John the Baptist R.C. | $10 | |
| 17-2 | St. Eleanor's St. John's Anglican | $10 | |
| 17-3 | Summerside St. Paul's R.C. | $18 | |
| 17-4 | Summerside People's Cemetery | $18 | |
| 17-5 | Linkletter - Linkletter Family | $7 | |
| 18-1 & 3 | Indian River - St. Mary's R.C. + Pion. | $10 | |
| 18-2 | Malpeque People's - United Cemetery | $14 | |
| 19-1 | Margate Meth - United | $10 | |
| 19-2 | Kensington St. Mark's Ang. | $7 | |
| 19-3 | Kensington People's Cemetery | $10 | |
| 20-1 | Irishtown - St Stephen's Angilican | $10 | |
| 21-1 | Springbrook - St Thomas Anglican | $10 | |
| 21-2 | Springbrook - Geddie Memorial | $10 | |
| 21-3 | New London - People's | $10 | |
| 21-4 | Granville North - United Methodist | $8 | |
| 21-5 | South Granville Presbyterian | $8 | |
| 21-6 | Pleasant Valley - United Methodist | $7 | |
| 21-7 | Pleasant Valley - Floral Hills | $15 | |
| 21-8 | French River - Yankee Hill | $7 | |
| 21-10 | French River - Simm's Field | $7 | |
| 22-1 | Hope River - St Ann's R.C. | $10 | |
| 22-2 | Hartsville - Presbyterian | $10 | |
| 22-3 | Stanley Bridge - United | $7 | |
| 23-1 | Cavendish - Cavendish Community | $10 | |
| 23-2 | New Glasgow | $10 | |
| 23-3 | Hunter River - Presbyterian - United | $10 | |
| 23-4 | Hunter River - Greenvale United | $8 | |
| 23-5 | Hunter River - St. Mary's R.C. | $7 | |
| 24-1 & 24-2 & 24-4 | Fairview Baptist - Rustico Road - Glasgow Road | $10 | |
| 24-3 | Wheatley River - United | $7 | |
| 24-5 | Brookfield - Presbyterian | $8 | |
| 24-6 | South Rustico - St Mark's Anglican | $8 | |
| 24-7 & 24-9 | Rustico Pioneer and St Augustine's R.C. | $10 | |
| 24-8 | Rustico - Stella Maris R.C. | $8 | |
| 25-1 | Freetown Meth - United | $8 | |
| 25-2 | Freetown People's Cemetery | $8 | |
| 25-3 | North Bedeque Presb - United | $8 | |
| 25-4 | Wilmot Valley Church of Scotland (Community) | $8 | |
| 26-1 | Lower Bedeque United | $8 | |
| 26-2 | Central Bedeque United Baptist | $7 | |
| 26-3 & 26-4 | Aug.Cove-Lower Bed Pioneer& Acadian incl. with 26-5 | $0 | |
| 26-5 & 26-3 | Seven Mile Bay St. Peter's R.C. & Aug. Cove Pioneer | $10 | |
| 27-1 | Kinkora St. Malachy's R.C. | $10 | |
| 27-2 | Searletown United | $8 | |
| 28-1 | North Tryon Presbyterian | $8 | |
| 28-2 | Cape Traverse Meth - United | $8 | |
| 28-3 | Cape Traverse Church of Scotland | $8 | |
| 28-4 & 28-5 | Tryon People's Cemetery & Pioneer | $8 | |
| 29-1 | Gamble's Corner - Westmoreland Baptist | $8 | |
| 29-2 | Kelly's Cross | $8 | |
| 29-3 | Crapaud - St John's Anglican | $10 | |
| 29-4 | Crapaud - Peoples | $10 | |
| 29-5 | Crapaud - Gospel Hall | $7 | |
| 30-1 | Appin Road United | $7 | |
| 30-2 | Argyle Shore - Peoples | $10 | |
| 30-3 & 30-4 | Bonshaw - Strathgartney & Pioneer Cemetery | $7 | |
| 31-1 | Hampshire | $8 | |
| 31-2 | North Wiltshire | $8 | |
| 31-3 | Clyde River Burnside | $7 | |
| 31-4 & 31-5 | Kingston United & Pioneer | $8 | |
| 31-6 & 31-7 | Clyde River United Baptist & Clyde River Pioneer | $8 | |
| 32-1 and 32-3 | East Wiltshire Protestant and Dockendorf plot | $7 | |
| 32-2 | Cornwall - Meth- United | $8 | |
| 32-4 & 32-6 & 32-9 | Warren Grove Pioneer, Newson Pioneer, Warren's Field | $7 | |
| 32-5 | Milton - St john's Anglican | $10 | |
| 32-7 | Springvale - Princetown Road | $7 | |
| 32-8 | Meadowbank - Hyde and Crosby Pioneer | $7 | |
| 33-1 | Winsloe North | $8 | |
| 33-2 & 33-6 | Brackley - Portage Road & Ch of Scotland Pioneer | $7 | |
| 33-3 | Winsloe - Highfield Cemetery | $10 | |
| 33-4 | Brackley - Sherwood Cemetery | $15 | |
| 33-5 | Winsloe - Bible Christian United | $8 | |
| 33-7 | Harrington Pioneer | $7 | |
| 33-8 | Union Road | $8 | |
| 33-9 | Brackley Point Community | $8 | |
| 33-10 & 10B | Charlottetown - Old Protestant & Charlotte Parish | $10 | |
| 33-11 | Charlottetown - Longworth Avenue R.C. | $8 | |
| 33-12 | St. Peter's Road Peoples Cemetery | $25 | |
| 33-13 | Charlottetown - St Peter's Anglican | $10 | |
| 33-14 | St Peter's Road Peoples R.C. | $35 | |
| 34-1 | Stanhope | $8 | |
| 34-2 | West Covehead - St James United | $8 | |
| 34-3 & 34-5 & 34-7 | Stanhope & West Covehead | $10 | |
| 34-4 | Marshfield | $10 | |
| 34-6 | Marshfield - Pioneer | $8 | |
| 34-8 | York | $10 | |
| 34-9 | Covehead Road St Eugene's R.C. | $8 | |
| 34-10 | Dunstaffnage | $7 | |
| 34-11 | Covehead Road | $8 | |
| 34-12 | Suffolk Road | $7 | |
| 35-1 | Johnston's River - Mt Ryan Hill | $7 | |
| 35-2 | Corran Ban St. Michael’s RC | $8 | |
| 35-3 | Donaldson Methodist/United | $7 | |
| 36-1 | Tracadie Cross St. Bonaventure RC | $10 | |
| 36-2 | Fort Augustus - St Patrick's R.C. | $10 | |
| 36-4 | Scotchfort - Early French & Scottish | $7 | |
| 37-1 | Mount Stewart - St Andrew's R.C. | $10 | |
| 37-2 | Mount Stewart - St John's United | $10 | |
| 38-1 | St. Theresa St. Cuthbert's R.C. | $10 | |
| 38-2 | West St. Peters Community | $8 | |
| 39-1 & 39-2 | Bristol & Bangor-Morell East | $8 | |
| 39-3 | Green Meadows St. Lawrence O'Toole R.C. | $10 | |
| 40-1 | Morell St. Theresa's R.C. | $8 | |
| 40-2 | Marie Meth - United | $7 | |
| 40-3 | Midgell Presb - Community | $10 | |
| 41-1 | St. Peter's Bay St. Peter's R.C. | $10 | |
| 42-1 | St. Charles St. Charles R.C. | $8 | |
| 43-1 | Bay Fortune United | $10 | |
| 44-1 | St. Margaret's St. Margaret's of Scotland RC | $10 | |
| 44-2 | St. Margaret's St. Margaret's of Scotland RC and Pioneer | $8 | |
| 44-3 | Rollo Bay St. Alexis R.C. | $10 | |
| 44-4 | Souris West Union Cemetery | $8 | |
| 45-1 | Souris St. Mary's R.C. | $13 | |
| 45-2 | Souris St. Alban's Anglican | $7 | |
| 47-1 | Fairfield St. Columbia R.C. | $10 | |
| 47-2 | East Point Kingsboro - United Baptist | $10 | |
| 47-3 & 47-4 | South Lake & North Lake | $8 | |
| 48-1 | Southport Anglican Pioneer | $7 | |
| 48-2 | Mount Herbert United Church & Pioneer | $8 | |
| 48-3 | Crossroads Church of Christ - Scottish Baptist | $8 | |
| 48-4 | Hazelbrook Baptist | $7 | |
| 48-5 | Mermaid Calvin Presbyterian | $8 | |
| 48-6 | Bunbury Clifton United | $7 | |
| 48-7 | Stratford-Southport Our Lady of Assumption R.C. | $8 | |
| 49-1 | Alexandra Baptist | $7 | |
| 49-2 | Pownal Community - Methodist United Church | $8 | |
| 49-3 | Birch Hill - Church of Scotland | $8 | |
| 49-4 | Vernon River St. Joachim's R.C. | $14 | |
| 50-1 | Cherry Valley Memorial | $7 | |
| 50-2 | Vernon River - Bible Christian - United | $8 | |
| 50-3 | Uigg Baptist | $7 | |
| 50-4 | Cherry Valley - Christ Church Anglian | $7 | |
| 50-5 | Vernon Bridge - St Andrew's United | $7 | |
| 51-1 | Union Rd. (King's County) Peoples | $10 | |
| 52-1 | Lorne Valley St. Andrew's Presb. | $10 | |
| 52-2 | Montague Community | $10 | |
| 53-1 | Cardigan All Saint's R.C. | $10 | |
| 53-2 | Cardigan St. Andrew's Presb. | $8 | |
| 53-3 & 53-4 | Brudenell Community | $10 | |
| 54-1 | Georgetown United | $10 | |
| 54-2 & 2A | Georgetown Baptist - Anglican | $8 | |
| 54-3 | Georgetown St. James R.C. | $10 | |
| 55-1 | Dundas Presb - United | $10 | |
| 55-2 | St. George's St. George's R.C. | $10 | |
| 55-3 | Dundas Old Dundas Acorn (People's) | $7 | |
| 55-4 | Launching Pioneer St. Michael's R.C. | $8 | |
| 56-1 | Little Pond St. Francis De Sales R.C. | $8 | |
| 56-2 | Annandale Presb-United | $8 | |
| 56-3 | Annandale United Baptist | $7 | |
| 57-1 | Uigg Pioneer Church of Scotland | $7 | |
| 57-2 | Orwell Head Church of Scotland | $10 | |
| 57-3 | Eldon Selkirk Park | $7 | |
| 57-4 | Mt. Buchanan (Polly) Cemetery | $10 | |
| 57-5 | Valleyfield Presb - United | $18 | |
| 57-6 | Orwell Corner Presb - United | $7 | |
| 57-7 | Grandview Enman Family Cemetery | $7 | |
| 58-1 | Belfast St. John's Presbyterian | $18 | |
| 58-2 | Fodhla (Iona) St. Michael's R.C. | $10 | |
| 59-1 | Montague St. Mary's R.C. | $10 | |
| 59-2 | Lower Montague Community | $10 | |
| 60-1 | Flat River Restored Pioneer | $7 | |
| 60-2 | Caledonia Presbyterian | $8 | |
| 61-1 | Brooklyn Community | $8 | |
| 61-2 | Sturgeon United - Baptist | $8 | |
| 61-3 | Sturgeon Community | $10 | |
| 61-4 & 61-5 | Sturgeon-St. Paul RC, Panmure Island Pioneer | $10 | |
| 62-1 | Belle River Community (Church of Scotland) | $7 | |
| 62-2 | Wood Islands Presbyterian | $10 | |
| 62-3 | Belle River Pioneer | $7 | |
| 62-5 | Wood Islands Pioneer | $7 | |
| 63-1 | Peter's Road Presbyterian | $8 | |
| 63-2 | Murray Harbour North Presbyterian | $10 | |
| 64-1 | Murray River Community | $10 | |
| 64-2 | Murray River Pioneer (Gladstone - Wilmot) | $7 | |
| 64-3 & 64-6 | Murray Harbour S Community | $10 | |
| 64-4 | Beach Point Community | $7 | |
| 64-5 | Little Sands Presb - United | $10 | |
| 65-1 | Tyrone - Emyvale St. Ann's R.C. | $8 | |
| 65-2 | St. Catherine's People's Pioneer (Shaw Cemetery) | $10 | |
| 65-3 | Long Creek United Baptist | $7 | |
| 65-4 | Long Creek St. Peters Anglican | $7 | |
| 65-5 | Canoe Cove Presbyterian | $11 | |
| 65-6 | Cumberland St. Martin's R.C. | $8 | |
| 65-7 | New Dominion - Presbyterian | $8 | |
| 65-9 | Churchill Ch. of Scot -Presb. | $7 | |
| 65-10 | Riverdale MacArthur Pioneer | $7 | |
| 67-1 | Summerfield St James R.C. | $10 | |
| 67-2 | Summerfield United | $8 | |
| 67-3 | Springfield St Elizabeth's Anglican | $8 | |
| 67-4 | Breadalbane People's Cemetry | $8 | |
| 67-5 | Springton Cemetery | $10 | |
| 67-6 | Fredericton People's | $8 |
