Code | Cem. Area | Denomination | Update | Cost | Order |
1-1 | Anglo-Tignish | Roman Catholic | 2004 | $5.00 | |
1-2 | Tignish | St.Simon & St.Jude | 2004 | $16.00 | |
1-3 | Tignish | Presb./United | 2004 | $5.00 | |
1-4 | Tignish Shore | Omnibus Pioneer | (Incl. with 1-3) | ||
2-1 | Palmer's Road | Imac. Conception R.C. | 2004 | $12.00 | |
2-2 | Greenmount | Church of Christ | 2004 | $5.00 | |
3-1 | Miminegash | Presb./United | 2004 | $6.00 | |
3-2 | Alma | United Baptist | 2004 | $5.00 | |
3-3 | Alma | Trinity Anglican | 2005 | $5.00 | |
3-4 | Montrose | Presb./United | 2004 | $6.00 | |
3-5 | Kildare Capes | Christ Ch. Anglican | 2002 | $6.00 | |
3-6 | Montrose | "Gordon Plot" | 2002 | $5.00 | |
4-1 | Elmsdale | Nazarene United | 2008 | $6.00 | |
4-2 | Alberton | St. Peters Anglican | 2004 | $6.00 | |
4-3 | Alberton | "Old Dock" Presb. | 2002 | $7.00 | |
4-4 | Alberton | Hillcrest United | 2004 | $6.00 | |
4-5 | Alberton | Woodlawn Methodist | 2004 | $6.00 | |
4-6,7,8 | Campbellton | United + 2 plots | 2004 | $5.00 | |
4-9 | Alberton | Kingdom Hall of Jehovah's Witness | 1999 | $5.00 | |
4-10 | Brooklyn (Foy (Fahay) Road) | Pentacostal | 1999 | $5.00 | |
5-1 | Alberton | Union Baptist | 2004 | $5.00 | |
5-2 | Cascumpec | United/Methodist | 2004 | $6.00 | |
5-3&5 | Bloomfield | St. Anthony R.C. & Pioneer | 2005 | $10.00 | |
5-4 | Alberton | Sacred Heart | 2008 | $10.00 | |
5-5 | Cascumpec | Old R.C. + Pioneer | Incl. with 5.3 | ||
5-6 | Cascumpec | Meggison Plot | 2002 | $5.00 | |
5-7 | Rosebank | Gospel Hall | 2005 | $5.00 | |
6-1 | Bloomfield | United | 2005 | $9.00 | |
6-2 | O'Leary | St. Luke's Anglican | 2005 | $6.00 | |
6-3 | Mount Royal | People's | 2004 | $6.00 | |
6-4 | Cascumpec | Hardy & Family Plots | 2004 | $6.00 | |
7-1 | Cape Wolfe | Methodist/United | 2005 | $6.00 | |
7-2 | West Cape | Bible Christian/United | 2004 | $6.00 | |
7-3 | West Cape | Presbyterian | 1997 | $5.00 | |
7-4 | Springfield West | United Baptist | 2004 | $6.00 | |
7-5 | Burton | St. Mark's R.C. | 2005 | $9.00 | |
8-1 | Glenwood | Glenwood Field Cemetery (no stones) | |||
8-2 | Milburn West | United | 2005 | $6.00 | |
8-3 | West Point | Presbyterian | 2005 | $6.00 | |
8-4 | West Cape | Bethel Bible Christian/United | 1998 | $5.00 | |
8-5&7 | Knutsford | Methodist/United, Glenwood Young Monument | 2005 | $5.00 | |
8-6 | Glenwood | United | 2005 | $5.00 | |
8-8 | Glenwood | Corpus Christi R.C. | 2005 | $5.00 | |
9-1 | Brae | Presb./United | 2004 | $6.00 | |
9-2 | Derby/Brae | St. Mary's Immac. Con | 1997 | $6.00 | |
9-3 | Milo | Free Church of Scotland | 1998 | $5.00 | |
10-1 | West Devon | United | 2005 | $6.00 | |
10-2 | West Devon | Baptist | 2008 | $6.00 | |
10-3 | West Devon | Church of God | 2008 | Incl. with 10-2 | |
11-1 | Foxley River | St. Bridget's R.C.(old + new) | 2004 | $6.00 | |
11-2 | Foxley River | St. Peter's Anglican | 2004 | $6.00 | |
11-3 | Freeland | Presbyterian | 2004 | $6.00 | |
11-4 | Foxley River | St. Bridget's R.C. | 2004 | Incl. with 11-1 | |
11-5 | Freeland | United | 2004 | $6.00 | |
12-1 | Mount Pleasant | Church of Nazarene | 2004 | $5.00 | |
12-2 | Ellerslie | St. John's Anglican | 2004 | $6.00 | |
12-3 | Bideford | Bible Christian | 2004 | $6.00 | |
13-1 | Victoria West | Peoples/Presb./United | 2004 | $8.00 | |
13-2 | Tyne Valley | Presb. + Pioneer | 2004 | $8.00 | |
13-3 | Port Hill | St. James Anglican | 2000 | $8.00 | |
13-4 | Lennox Island | St. Ann's R.C. | 2004 | $6.00 | |
13-5 | Tyne Valley | United/Baptist | 2003 | $5.00 | |
13-6 | Port Hill | Low Point Pioneer | (Incl. with 13-3) | ||
13-7 | Tyne Valley | Burns Plot | (Incl. with 13-2) | ||
14-1 | Birch Hill | Presb./United | 2000 | $6.00 | |
14-2 | Grand River | St. Patrick's R.C. | 2000 | $8.00 | |
14-3 | Richmond | Immac. Con. R.C. | 2000 | $8.00 | |
15-1 | Union Corner | Methodist/United | 2000 | $5.00 | |
15-2 | Mont Carmel | Notre Dame R.C. | 2000 | $8.00 | |
15-3 | Egmont Bay | St. Phillipe R.C. | 2000 | $9.00 | |
16-1 | Central Lot 16 | Protestant | 2000 | $5.00 | |
16-2 | Belmont | Baptist | 2000 | $5.00 | |
16-3 | Lot 16 | United | 2000 | $8.00 | |
16-4 | Wellington | Protestant | 2003 | $5.00 | |
17-1 | Miscouche | St. John the Baptist R.C. | 2002 | $8.00 | |
17-2 | St. Eleanor's | St. John's Anglican | 1998 | $8.00 | |
17-3 | Summerside | St. Paul's R.C. | 2001 | $18.00 | |
17-4 | Summerside | People's Cemetery | 2003 | $18.00 | |
17-5 | Linkletter | Linkletter Family | 2008 | $5.00 | |
18-1&3 | Indian River | St. Mary's R.C. + Pion. | 2007 | $10.00 | |
18-2 | Malpeque | People's/United Cemetery | 2008 | $14.00 | |
19-1 | Margate | Meth./United | 1998 | $8.00 | |
19-2 | Kensington | St. Mark's Ang. | 1998 | $5.00 | |
19-3 | Kensington | People's Cemetery | 1998 | $10.00 | |
20-1 | Irishtown | St. Stephens Anglican | 2000 | $8.00 | |
21-1 | Springbrook | St. Thomas Anglican | 2000 | $8.00 | |
21-2 | Springbrook | Geddie Memorial | 2000 | $10.00 | |
21-3 | New London | People's (Protestant) | 1999 | $10.00 | |
21-4 | Granville North | Meth./United | 2000 | $6.00 | |
21-5 | South Granville | Presbyterian | 2000 | $6.00 | |
21-6 | Pleasant Valley | Meth./United | 2000 | $5.00 | |
21-7 | Pleasant Valley | Floral Hills | 2005 | $15.00 | |
21-8 | French River | Yankee Hill Pioneer | 2000 | $5.00 | |
21-10 | French River | Simm's Field | 2000 | $5.00 | |
22-1 | Hope River | St. Ann's R.C. | 2008 | $8.00 | |
22-2 | Hartsville | Presbyterian | 2008 | $8.00 | |
22-3 | Stanley Bridge | Stanley Bridge (United) Cemetery | 2008 | $5.00 | |
23-1 | Cavendish | Cavendish Community | 2008 | $10.00 | |
23-2 | New Glasgow | New Glasgow Cemetery | 2008 | $8.00 | |
23-3 | Hunter River | Presb./United | 2008 | $8.00 | |
23-4 | Hunter River | Greenvale United | 1991 | $6.00 | |
23-5 | Hunter River | St. Mary's R.C. | 2008 | $5.00 | |
24-1 | North Milton | Fairview Baptist with 24-2 | 2005 | $8.00 | |
24-2 | North Milton | Rustico Road | | Incl. with 24-1 | |
24-4 | Ebeneezer | Glasgow Road | Incl. with 24-1 | ||
24-3 | Wheatley River | Meth./United | 2000 | $5.00 | |
24-5 | Brookfield | Presbyterian | 2000 | $6.00 | |
24-6 | South Rustico | St. Mark's Anglican | 2000 | $6.00 | |
24-7 | Rustico | St. Augustines R.C. | 2000 | $8.00 | |
24-8 | Rustico | Stella Maris R.C. | 2000 | $6.00 | |
24-9 | Rustico | Pioneer | 2000 | Incl with 24-7 (No stones) | |
25-1 | Freetown | Meth./United | 2000 | $6.00 | |
25-2 | Freetown | People's Cemetery | 2008 | $6.00 | |
25-3 | North Bedeque | Presb./United | 1998 | $6.00 | |
25-4 | Wilmot Valley | Church of Scotland(Community) | 1998 | $5.00 | |
26-1 | Lower Bedeque | United | 1998 | $6.00 | |
26-2 | Central Bedeque | United Baptist | 1998 | $5.00 | |
26-3&4 | Aug.Cove/Lower Bed. Pioneer& Acadian | No stones | |||
26-5 | Seven Mile Bay | St. Peter's R.C. | 2007 | $10.00 | |
26-6 | Bedeque | Plots | Incl. with 26-5 | ||
27-1 | Kinkora | St. Malachy's R.C. | 2009 | $9.00 | |
27-2 | Searletown | United | 2000 | $6.00 | |
27-3 | North Carleton | Pioneer | Incl. with 26-5 | ||
27-4 | Albany | Pioneer (no stones) | |||
28-1 | North Tryon | Presbyterian | 2000 | $6.00 | |
28-2 | Cape Traverse | Meth./United | 2000 | $6.00 | |
28-3 | Cape Traverse | Church of Scotland | 2000 | $6.00 | |
28-4 | Tryon | People's Cemetery | 2000 | $6.00 | |
28-5 | Tryon | Christian/Pioneer (no stones) | (Incl. with 28-4) | ||
29-1 | Gamble's Corner | Westmoreland Bapt. | 2000 | $6.00 | |
29-2 | Kelly's Cross | St. Joseph's R.C. | 2000 | $6.00 | |
29-3 | Crapaud | St. John's Anglican | 2000 | $8.00 | |
29-4 | Crapaud | People's Cemetery | 2000 | $8.00 | |
29-5 | Crapaud | Gospel Hall | 2007 | $5.00 | |
30-1 | Appin Road | United | 1998 | $5.00 | |
30-2 | Argyle Shore | People's Cem. | 2002 | $9.00 | |
30-3 | Bonshaw | Pioneer | 1998 | $5.00 | |
30-4 | Strathgartney | Homestead | 1998 | Incl. with 30-3 | |
31-1 | Hampshire | Hampshire Cemetery | 2008 | $6.00 | |
31-2 | North Wiltshire | Meth./United | 2007 | $6.00 | |
31-3 | Clyde River | Presbyterian | 1998 | $5.00 | |
31-4 | Kingston | United | 1999 | $6.00 | |
31-5 | Kingston | Pioneer | 1999 | Incl. with 31-4 | |
31-6 | Clyde River | United Baptist | 2007 | $6.00 | |
31-7 | Clyde River | Pioneer | 2007 | Incl. with 31-6 | |
32-1 | East Wiltshire | Protestant | 1998 | $5.00 | |
32-3 | York Point | Dockendorf Plot | 1975 | Incl. with 32-1 | |
32-2 | Cornwall | Meth./United | 1999 | $6.00 | |
32-5 | Milton | St. John's Anglican | 2005 | $9.00 | |
32-4,6,9 | Cornwall | Pioneer Plots | 2005 | $5.00 | |
32-7 | Springvale | Princetown Rd. United | 2008 | $5.00 | |
32-8 | Meadowbank | Hyde/Crosby Pioneer | 2000 | $5.00 | |
33-1 | Winsloe North | United | 2005 | $6.00 | |
33-2 | Brackley | Portage Road Presbyterian | 1998 | $5.00 | |
33-6 | Brackley | Ch. of Scotland Pioneer | 1998 | Incl. with 33-2 | |
33-3 | Highfield | Protestant | 1996 | $9.00 | |
33-4 | Brackley | Sherwood Protestant | 1997 | $15.00 | |
33-5 | Winsloe South | Bible Christian/United | 2006 | $6.00 | |
33-7 | Harrington | Pioneer | 1997 | $5.00 | |
33-8 | Union Road | Union Road | 1997 | $6.00 | |
33-9 | Brackley Point | Community | 2005 | $6.00 | |
33-10 | Charlottetown | Old Protestant Burying Ground University Avenue (Elm Avenue) | 1983 | $10.00 | |
33-10b | Charlotte Parish | St. Paul's Anglican Burials | Incl. with 33-10 | ||
33-11 | Charlottetown | Longworth Ave. R.C. | 1983 | $6.00 | |
33-12 | Charlottetown | People's Protestant | 2012 | $25.00 | |
33-13 | Charlottetown | St. Peter's Anglican | 1981 | $9.00 | |
33-14 | Charlottetown | People's Roman Catholic | 2012 | $40.00 | |
34-1 | Stanhope | Eastern Rd. Pioneer | 2005 | $6.00 | |
34-2 | West Covehead | Presb./United | 2003 | $6.00 | |
34-3 | West Covehead | MacMillan Plot | Incl. with 34-5 | ||
34-4 | Marshfield | People's/St. Columba Presb. | 1996 | $8.00 | |
34-5 | Stanhope | Shaw Cemetery | 2010 | $8.00 | |
34-6 | Marshfield | Pioneer | 1996 | $6.00 | |
34-7 | Stanhope | Long Pond Plot | Incl. with 34-5 | ||
34-8 | York | Meth./United | 2005 | $8.00 | |
34-9 | Covehead Road | St. Eugene's R.C. | 2005 | $6.00 | |
34-10 | Dunstaffnage | Central United | 1999 | $5.00 | |
34-11 | Covehead Road | Prot.(Birt Plot) | 2005 | $6.00 | |
34-12 | Suffolk Road | Meth./United | 1998 | $5.00 | |
35-1 | Johnson's River | Mt. Ryan Hill | 1998 | $5.00 | |
35-2 | Corran Ban | St. Michael's R.C. | 1998 | $6.00 | |
35-3 | Donaldston | Meth./United | 1998 | $5.00 | |
36-1 | Tracadie Cross | St. Bonaventure R.C. | 1998 | $8.00 | |
36-2 | Fort Augustus | St. Patrick's R.C. | 2009 | $9.00 | |
36-4 | Scotchfort | Pioneer French/Scots | 1999 | $5.00 | |
37-1 | Mount Stewart | St. Andrew's R.C. | 1998 | $10.00 | |
37-2 | Mount Stewart | St. John's United | 1998 | $8.00 | |
38-1 | St. Theresa | St. Cuthbert's R.C. | 2004 | $10.00 | |
38-2 | West St. Peters | Presbyterian | 2004 | $6.00 | |
39-1 | Bristol | Presbyterian | Incl. with 39-2 | ||
39-2 | Bangor-Morell East | Church of Scotland | 2009 | $6.00 | |
39-3 | Green Meadows | St. Lawrence O'Toole R.C. | 1990 | $8.00 | |
40-1 | Morell | St. Theresa's R.C. | 1990 | $6.00 | |
40-2 | Marie | Meth./United | 1990 | $5.00 | |
40-3 | Midgell | Presb./Community | 2004 | $9.00 | |
41-1 | St. Peter's Bay | St. Peter's R.C. | 2009 | $10.00 | |
42-1 | St. Charles | St. Charles R.C. | 2009 | $6.00 | |
43-1 | Bay Fortune | United | 2009 | $9.00 | |
44-1 | St. Margaret's | St. Margaret's of Scotland RC | 2009 | $8.00 | |
44-2 | St. Margaret's | St. Margaret's of Scotland RC and Pioneer | 2010 | $6.00 | |
44-3 | Rollo Bay | St. Alexis R.C. | 1991 | $10.00 | |
44-4 | Souris West | Union Cemetery | 2004 | $6.00 | |
45-1 | Souris | St. Mary's R.C. | 2009 | $13.00 | |
45-2 | Souris | St. Alban's Anglican | 1999 | $5.00 | |
47-1 | Fairfield | St. Columbia R.C. | 1979 | $9.00 | |
47-2 | East Point | Lingsboro/United Baptist | 1979 | $9.00 | |
47-3 | South Lake | Christian Church | 2009 | $6.00 | |
47-4 | North Lake | Red Bank | Incl. with 47-3 | ||
48-1 | Southport | Anglican Pioneer | 1998 | $5.00 | |
48-2 | Mount Herbert | United Ch. & Pioneer | 1998 | $6.00 | |
48-3 | Crossroads | Church of Christ/Scottish Baptist | 1998 | $6.00 | |
48-4 | Hazelbrook | Baptist | 1998 | $5.00 | |
48-5 | Mermaid | Calvin Presbyterian | 1998 | $6.00 | |
48-6 | Bunbury | Clifton United | 1998 | $5.00 | |
48-7 | Stratford/Southport | Our Lady of Assumption RC. | 2012 | $6.00 | |
49-1 | Alexandra | Baptist | 1998 | $5.00 | |
49-2 | Pownal | Meth./United | 1998 | $6.00 | |
49-3 | Birch Hill | Church of Scotland | 2002 | $6.00 | |
49-4 | Vernon River | St. Joachim's R.C. | 2005 | $14.00 | |
50-1 | Cherry Valley | Memorial | 1998 | $5.00 | |
50-2 | Vernon River | Bible Christian/United | 2002 | $6.00 | |
50-3 | Uigg | Baptist | 1998 | $5.00 | |
50-4 | Cherry Valley | Christ Church Anglican | 1998 | $5.00 | |
50-5 | Vernon Bridge | St. Andrew's United | 1999 | $5.00 | |
51-1 | Union Rd.(King's County)People's Cemetery | 2003 | $8.00 | ||
52-1 | Lorne Valley | St. Andrew's Presb. | 2004 | $8.00 | |
52-2 | Montague | Community | 2003 | $10.00 | |
53-1 | Cardigan | All Saint's R.C. | 2004 | $10.00 | |
53-2 | Cardigan | St. Andrew's Presb. | 2004 | $6.00 | |
53-3&4 | Brudenell | Community | 2003 | $10.00 | |
54-1 | Georgetown | United | 2004 | $9.00 | |
54-2 & 2A | Georgetown | Baptist & Anglican | 2004 | $6.00 | |
54-3 | Georgetown | St. James R.C. | 2004 | $10.00 | |
55-1 | Dundas | Presb./United | 2004 | $8.00 | |
55-2 | St. George's | St. George's R.C. | 2004 | $9.00 | |
55-3 | Dundas | Old Dundas Acorn (People's) | 2004 | $5.00 | |
55-4 | Launching | Pioneer St. Michael's R.C. | 2005 | $6.00 | |
56-1 | Little Pond | St. Francis De Sales R.C. | 2002 | $6.00 | |
56-2 | Annandale | Presb./United | 2002 | $6.00 | |
56-3 | Annandale | United Baptist | 2002 | $5.00 | |
57-1 | Uigg | Pioneer Ch. of Scotland | 1998 | $5.00 | |
57-2 | Orwell Head | Church of Scotland | 2002 | $8.00 | |
57-3 | Eldon | Selkirk Park | 1998 | $5.00 | |
57-4 | Mt. Buchanan | "Polly" Cemetery | 2003 | $8.00 | |
57-5 | Valleyfield | Presb./United | 2002 | $18.00 | |
57-6 | Orwell Corner | Presb./United | 2002 | $5.00 | |
57-7 | Grandview | Enman Family Cemetery | 2004 | $5.00 | |
58-1 | Belfast | St. John's Presbyterian | 2002 | $18.00 | |
58-2 | Fodhla (Iona) | St. Michael's R.C. | 1998 | $8.00 | |
59-1 | Montague | St. Mary's R.C. | 2003 | $8.00 | |
59-2 | Lower Montague | Community | 2003 | $9.00 | |
59-3 | Lower Montague | Pioneer (Wightman's Pt/St Andrews Pt) | 2003 | Incl. with 59-2 | |
60-1 | Flat River | Beaton Family | 1999 | $5.00 | |
60-2 | Caledonia | Presbyterian | 1995 | $6.00 | |
61-1 | Brooklyn | Community | 2003 | $6.00 | |
61-2 | Sturgeon | United/Baptist | 2003 | $6.00 | |
61-3 | Sturgeon | Community | 2003 | $8.00 | |
61-4 | Sturgeon | St. Paul's R.C. | 2004 | $9.00 | |
61-5 | Panmure Island | Pioneer | 1991 | Incl. with 61-4 | |
62-1 | Belle River | Community (Church of Scotland) | 2009 | $5.00 | |
62-2 | Wood Islands | Presbyterian | 2003 | $9.00 | |
62-3 | Belle River | Pioneer | 1997 | $5.00 | |
62-5 | Wood Islands | Pioneer | 1998 | $5.00 | |
63-1 | Peter's Road | Presbyterian | 2004 | $6.00 | |
63-2 | Murray Harbour N. | Presbyterian | 2004 | $10.00 | |
64-1 | Murray River | Community | 2003 | $8.00 | |
64-2 | Murray River | Pioneer (Gladstone/Wilmot) | 2003 | $5.00 | |
64-3&6 | Murray Harbour S. | Community | 2003 | $10.00 | |
64-4 | Beach Point | Community | 2003 | $5.00 | |
64-5 | Little Sands | Presb./United | 2008 | $8.00 | |
65-1 | Tyrone/Emyvale | St. Ann's R.C. | 1996 | $6.00 | |
65-2 | St. Catherine's | People's Pioneer (Shaw Cemetery) | 2008 | $8.00 | |
65-3 | Long Creek | United Baptist | 1996 | $5.00 | |
65-4 | Long Creek | St. Peters Anglican | 1996 | $5.00 | |
65-5 | Canoe Cove | Presbyterian | 1996 | $11.00 | |
65-6 | Cumberland | St. Martin's R.C. | 1997 | $6.00 | |
65-7 | New Dominion | Presbyterian | 1996 | $6.00 | |
65-8 | St. Catherine's | MacEachern Plot | not available | ||
65-9 | Churchill | Ch. of Scot./Presb. | 2003 | $5.00 | |
65-10 | Riverdale | MacArthur Pioneer | 1997 | $5.00 | |
67-1 | Summerfield | St. James R.C. | 2007 | $8.00 | |
67-2 | Summerfield | United | 2007 | $6.00 | |
67-3 | Springfield | St. Elizabeth's Anglican | 2007 | $6.00 | |
67-4 | Breadalbane | People's Cem. | 2007 | $6.00 | |
67-5 | Springton | Springton Cemetery | 2007 | $8.00 | |
67-6 | Fredericton | People's | 2007 | $6.00 |
PEI Cemetery Coordinates: Viewable list of cemetery locations and GPS coordinates